Xray
daily rollups 1h 6h 24h 48h 3d 5d 7d 14d 30d ‹
Nov 5, 05:45 → Nov 17, 15:12▾
Ends now. Anything up to this cluster's 30-day retention.
Start and end times
Cancel
Interpreted in UTC (change it at the right of this bar). Earliest available: 2026-10-23 20:32:31.
› →|
updated 5d ago
Sample data. This database was generated by scripts/seed_dev_db.py — every service, deploy, person and figure on this page is synthetic. Names are sample.*@seed.invalid and image tags are prefixed SEED-. Nothing here happened.

What every page load costs

Every request X-ray serves writes one row here: the BigQuery queries it ran, the bytes they billed (at $6.25/TiB — a cache hit bills zero), and the dollars. Reads from X-ray's own store are free. The chip beside the Ask button shows the same numbers for the page you are on, live. Click a column title to sort by it.

$6.9748
TOTAL, THIS WINDOW
80,522
PAGE LOADS
4,594
BIGQUERY QUERIES
1142.75 GiB
BILLED BYTES
36%
CACHE HITS (BILL $0)

SPEND PER DAY — TALLEST = $5.4569

show everyone (not signed in)[email protected][email protected][email protected][email protected][email protected][email protected][email protected][email protected][email protected][email protected][email protected][email protected]tildabot@x-ray[email protected]
page who times hit $ / load total $ GiB billed BQ avg time
/frag/logs [email protected] 4 $0.0687 $0.2748 45.03 71 12.0 s
/logs [email protected] 8 $0.0397 $0.3179 52.09 58 9.2 s
/frag/journey [email protected] 1 $0.0373 $0.0373 6.12 36 21.9 s
/frag/traces [email protected] 1 $0.0289 $0.0289 4.73 25 9.1 s
/frag/logs [email protected] 286 $0.0201 $5.7388 940.25 2,448 (415) 5.8 s
/frag/auth0 [email protected] 1 $0.0101 $0.0101 1.65 1 2.6 s
/frag/neo4j [email protected] 2 $0.0083 $0.0166 2.73 43 9.2 s
/frag/tests [email protected] 1 $0.0036 $0.0036 0.60 28 (3) 5.3 s
/frag/placement [email protected] 1 $0.0007 $0.0007 0.12 3 2.8 s
/frag/tests [email protected] 33 $0.0007 $0.0225 3.69 611 (460) 3.5 s
/frag/tests/run/{job}/{build} (not signed in) 1 $0.0005 $0.0005 0.08 1 1.3 s
/frag/tests/run/{job}/{build} [email protected] 4 $0.0005 $0.0018 0.30 8 (1) 1.6 s
/frag/tests [email protected] 1 $0.0005 $0.0005 0.07 2 2.2 s
/frag/api-calls [email protected] 1 $0.0004 $0.0004 0.07 3 4.5 s
/frag/tests (not signed in) 3 $0.0004 $0.0013 0.21 55 (44) 8.9 s
/frag/tests [email protected] 17 $0.0004 $0.0072 1.18 434 (386) 3.5 s
/api/v2/mcp [email protected] 4 $0.0004 $0.0015 0.25 12 3.1 s
/frag/logs [email protected] 4 $0.0004 $0.0014 0.24 32 (15) 4.7 s
/api/v2/mcp [email protected] 550 $0.0003 $0.1834 30.04 171 (2) 349 ms
/frag/tests/run/{job}/{build} [email protected] 2 $0.0003 $0.0005 0.09 2 1.3 s
/frag/tests/run/{job}/{build} [email protected] 13 $0.0003 $0.0034 0.55 15 (9) 746 ms
/api/v2/mcp [email protected] 499 $0.0002 $0.1245 20.39 23 75 ms
/api/v2/mcp [email protected] 883 $0.0002 $0.1941 31.80 154 301 ms
/frag/logs/timeline [email protected] 4 $0.0001 $0.0005 0.08 4 1.3 s
/frag/tests [email protected] 11 $0.0001 $0.0010 0.17 325 (309) 2.3 s
/frag/logs/timeline [email protected] 10 $0.0000 $0.0002 0.04 2 254 ms
/frag/logs/timeline [email protected] 46 $0.0000 $0.0010 0.16 8 236 ms
/api/v2/mcp [email protected] 31 $0.0000 $0.0002 0.03 2 84 ms
/ (not signed in) 54 $0.0000 $0.0000 0.00 0 4 ms
/ [email protected] 1 $0.0000 $0.0000 0.00 0 4 ms
/ [email protected] 1 $0.0000 $0.0000 0.00 0 17 ms
/ [email protected] 2 $0.0000 $0.0000 0.00 0 4 ms
/ [email protected] 1 $0.0000 $0.0000 0.00 0 4 ms
/admin/areas (not signed in) 225 $0.0000 $0.0000 0.00 0 6.3 s
/admin/baselines (not signed in) 425 $0.0000 $0.0000 0.00 0 266 ms
/admin/baselines/coverage (not signed in) 80 $0.0000 $0.0000 0.00 0 126 ms
/admin/ops (not signed in) 253 $0.0000 $0.0000 0.00 0 1.0 s
/admin/ops/{key} (not signed in) 53 $0.0000 $0.0000 0.00 0 553 ms
/admin/usage (not signed in) 243 $0.0000 $0.0000 0.00 0 418 ms
/ai (not signed in) 168 $0.0000 $0.0000 0.00 0 98 ms
/ai-usage [email protected] 2 $0.0000 $0.0000 0.00 8 3.8 s
/ai/documents (not signed in) 113 $0.0000 $0.0000 0.00 0 65 ms
/ai/logs (not signed in) 2,237 $0.0000 $0.0000 0.00 0 68 ms
/ai/org (not signed in) 8 $0.0000 $0.0000 0.00 0 189 ms
/ai/traces (not signed in) 90 $0.0000 $0.0000 0.00 0 56 ms
/alerts (not signed in) 167 $0.0000 $0.0000 0.00 0 744 ms
/alerts/incidents (not signed in) 107 $0.0000 $0.0000 0.00 0 571 ms
/alerts/logs (not signed in) 77 $0.0000 $0.0000 0.00 0 582 ms
/alerts/logs [email protected] 1 $0.0000 $0.0000 0.00 0 5.1 s
/alerts/noise (not signed in) 117 $0.0000 $0.0000 0.00 0 636 ms
/alerts/notifications (not signed in) 92 $0.0000 $0.0000 0.00 0 698 ms
/alerts/system (not signed in) 127 $0.0000 $0.0000 0.00 0 554 ms
/alerts/system/{name} (not signed in) 127 $0.0000 $0.0000 0.00 0 445 ms
/api-calls (not signed in) 4,756 $0.0000 $0.0000 0.00 0 501 ms
/api-calls [email protected] 1 $0.0000 $0.0000 0.00 0 211 ms
/api/v2/.env (not signed in) 2 $0.0000 $0.0000 0.00 0 3 ms
/api/v2/docs (not signed in) 2 $0.0000 $0.0000 0.00 0 2 ms
/api/v2/mcp (not signed in) 2 $0.0000 $0.0000 0.00 0 3 ms
/api/v2/mcp [email protected] 216 $0.0000 $0.0000 0.00 0 31 ms
/api/v2/mcp [email protected] 398 $0.0000 $0.0000 0.00 7 59 ms
/api/v2/static/not.found (not signed in) 3 $0.0000 $0.0000 0.00 0 3 ms
/apple-touch-icon-precomposed.png (not signed in) 1 $0.0000 $0.0000 0.00 0 6.1 s
/apple-touch-icon.png (not signed in) 2 $0.0000 $0.0000 0.00 0 3.2 s
/argocd (not signed in) 645 $0.0000 $0.0000 0.00 0 138 ms
/argocd-coverage [email protected] 1,529 $0.0000 $0.0000 0.00 0 46 ms
/argocd-hand-changes [email protected] 498 $0.0000 $0.0000 0.00 0 23 ms
/argocd-states [email protected] 589 $0.0000 $0.0000 0.00 0 34 ms
/argocd-syncs [email protected] 556 $0.0000 $0.0000 0.00 0 153 ms
/argocd/app/{env}/{app} (not signed in) 113 $0.0000 $0.0000 0.00 0 93 ms
/argocd/people (not signed in) 190 $0.0000 $0.0000 0.00 0 133 ms
/argocd/sync (not signed in) 94 $0.0000 $0.0000 0.00 0 60 ms
/ask (not signed in) 2,775 $0.0000 $0.0000 0.00 0 75 ms
/ask [email protected] 1 $0.0000 $0.0000 0.00 0 282 ms
/ask/dock (not signed in) 17 $0.0000 $0.0000 0.00 0 1.6 s
/ask/dock [email protected] 10 $0.0000 $0.0000 0.00 0 22 ms
/ask/dock [email protected] 31 $0.0000 $0.0000 0.00 0 35 ms
/ask/dock [email protected] 5 $0.0000 $0.0000 0.00 0 26 ms
/ask/dock [email protected] 18 $0.0000 $0.0000 0.00 0 21 ms
/ask/dock [email protected] 6 $0.0000 $0.0000 0.00 0 38 ms
/ask/dock [email protected] 17 $0.0000 $0.0000 0.00 0 32 ms
/ask/dock [email protected] 3 $0.0000 $0.0000 0.00 0 25 ms
/ask/dock [email protected] 29 $0.0000 $0.0000 0.00 0 60 ms
/ask/dock [email protected] 260 $0.0000 $0.0000 0.00 0 34 ms
/ask/feedback [email protected] 1 $0.0000 $0.0000 0.00 0 265 ms
/attribution (not signed in) 127 $0.0000 $0.0000 0.00 0 63 ms
/auth0 (not signed in) 209 $0.0000 $0.0000 0.00 0 111 ms
/auth0 [email protected] 1 $0.0000 $0.0000 0.00 0 143 ms
/auth0/raw (not signed in) 17 $0.0000 $0.0000 0.00 0 30 ms
/board (not signed in) 152 $0.0000 $0.0000 0.00 0 657 ms
/budgets (not signed in) 182 $0.0000 $0.0000 0.00 0 432 ms
/changes (not signed in) 300 $0.0000 $0.0000 0.00 0 1.2 s
/charts (not signed in) 191 $0.0000 $0.0000 0.00 0 4.4 s
/charts [email protected] 1 $0.0000 $0.0000 0.00 0 293 ms
/ci (not signed in) 22 $0.0000 $0.0000 0.00 0 30.2 s
/ci/run/{owner}/{name}/{run_id} (not signed in) 2 $0.0000 $0.0000 0.00 0 26.3 s
/ci/workflow/{owner}/{name} (not signed in) 5 $0.0000 $0.0000 0.00 0 8.7 s
/collector-status (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/collector-status [email protected] 5,760 $0.0000 $0.0000 0.00 0 49 ms
/consumers (not signed in) 136 $0.0000 $0.0000 0.00 0 91 ms
/costs (not signed in) 221 $0.0000 $0.0000 0.00 0 260 ms
/costs/ai (not signed in) 127 $0.0000 $0.0000 0.00 0 198 ms
/costs/anomalies (not signed in) 181 $0.0000 $0.0000 0.00 0 213 ms
/costs/commitments (not signed in) 144 $0.0000 $0.0000 0.00 0 206 ms
/costs/cursor (not signed in) 161 $0.0000 $0.0000 0.00 0 224 ms
/costs/explore (not signed in) 190 $0.0000 $0.0000 0.00 0 221 ms
/costs/forecast (not signed in) 154 $0.0000 $0.0000 0.00 0 200 ms
/costs/openai (not signed in) 146 $0.0000 $0.0000 0.00 0 223 ms
/costs/recommendations (not signed in) 143 $0.0000 $0.0000 0.00 0 237 ms
/costs/search (not signed in) 154 $0.0000 $0.0000 0.00 0 176 ms
/coupling (not signed in) 151 $0.0000 $0.0000 0.00 0 1.5 s
/detectors (not signed in) 139 $0.0000 $0.0000 0.00 0 322 ms
/dm/health (not signed in) 2 $0.0000 $0.0000 0.00 0 4 ms
/dm/health tildabot@x-ray 4,092 $0.0000 $0.0000 0.00 0 27 ms
/dm/outbox tildabot@x-ray 17,138 $0.0000 $0.0000 0.00 0 47 ms
/docs-agent/token (not signed in) 1 $0.0000 $0.0000 0.00 0 1.4 s
/docs-studio (not signed in) 25 $0.0000 $0.0000 0.00 0 314 ms
/docs-studio/access (not signed in) 2 $0.0000 $0.0000 0.00 0 366 ms
/docs-studio/guides (not signed in) 2 $0.0000 $0.0000 0.00 0 304 ms
/docs-studio/publishing (not signed in) 1 $0.0000 $0.0000 0.00 0 491 ms
/docs-studio/releases (not signed in) 1 $0.0000 $0.0000 0.00 0 284 ms
/docs-studio/requests (not signed in) 1 $0.0000 $0.0000 0.00 0 619 ms
/docs-studio/screenshots (not signed in) 1 $0.0000 $0.0000 0.00 0 396 ms
/endpoint-calls [email protected] 19 $0.0000 $0.0000 0.00 0 333 ms
/errors (not signed in) 218 $0.0000 $0.0000 0.00 0 108 ms
/evals (not signed in) 172 $0.0000 $0.0000 0.00 0 71 ms
/evals/run (not signed in) 2 $0.0000 $0.0000 0.00 0 434 ms
/events (not signed in) 27 $0.0000 $0.0000 0.00 0 8 ms
/events [email protected] 20 $0.0000 $0.0000 0.00 0 8 ms
/events [email protected] 57 $0.0000 $0.0000 0.00 0 10 ms
/events [email protected] 6 $0.0000 $0.0000 0.00 0 10 ms
/events [email protected] 25 $0.0000 $0.0000 0.00 0 9 ms
/events [email protected] 8 $0.0000 $0.0000 0.00 0 13 ms
/events [email protected] 32 $0.0000 $0.0000 0.00 0 9 ms
/events [email protected] 5 $0.0000 $0.0000 0.00 0 22 ms
/events [email protected] 74 $0.0000 $0.0000 0.00 0 13 ms
/events [email protected] 570 $0.0000 $0.0000 0.00 0 12 ms
/export/{view} (not signed in) 9 $0.0000 $0.0000 0.00 0 302 ms
/favicon.png (not signed in) 2 $0.0000 $0.0000 0.00 0 24 ms
/findings (not signed in) 8,389 $0.0000 $0.0000 0.00 0 174 ms
/findings/{fid} (not signed in) 4,489 $0.0000 $0.0000 0.00 0 1.4 s
/findings/{fid} [email protected] 1 $0.0000 $0.0000 0.00 0 13.7 s
/fleet (not signed in) 168 $0.0000 $0.0000 0.00 0 12.8 s
/frag [email protected] 1 $0.0000 $0.0000 0.00 0 101 ms
/frag/ai (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/ai/logs (not signed in) 6 $0.0000 $0.0000 0.00 0 2 ms
/frag/api-calls (not signed in) 18 $0.0000 $0.0000 0.00 0 2 ms
/frag/argocd (not signed in) 2 $0.0000 $0.0000 0.00 0 2 ms
/frag/argocd/app/delta/exportsvc (not signed in) 1 $0.0000 $0.0000 0.00 0 3 ms
/frag/argocd/envs (not signed in) 1 $0.0000 $0.0000 0.00 0 3 ms
/frag/ask/history [email protected] 2 $0.0000 $0.0000 0.00 0 3.2 s
/frag/ask/history [email protected] 5 $0.0000 $0.0000 0.00 0 2.8 s
/frag/ask/history [email protected] 1 $0.0000 $0.0000 0.00 0 3.6 s
/frag/ask/history [email protected] 267 $0.0000 $0.0000 0.00 0 1.8 s
/frag/attribution (not signed in) 1 $0.0000 $0.0000 0.00 0 7 ms
/frag/attribution/fleet (not signed in) 1 $0.0000 $0.0000 0.00 0 3 ms
/frag/auth0 (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/charts [email protected] 2 $0.0000 $0.0000 0.00 0 456 ms
/frag/costs/ai (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/costs/anomalies (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/costs/explore (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/costs/openai (not signed in) 1 $0.0000 $0.0000 0.00 0 3 ms
/frag/errors (not signed in) 3 $0.0000 $0.0000 0.00 0 3 ms
/frag/inbox [email protected] 1 $0.0000 $0.0000 0.00 0 33 ms
/frag/jobs (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/journey (not signed in) 5 $0.0000 $0.0000 0.00 0 2 ms
/frag/logs (not signed in) 2 $0.0000 $0.0000 0.00 0 2 ms
/frag/logs/timeline (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/logvolume [email protected] 1 $0.0000 $0.0000 0.00 0 528 ms
/frag/neo4j (not signed in) 2 $0.0000 $0.0000 0.00 0 3 ms
/frag/org/ai (not signed in) 2 $0.0000 $0.0000 0.00 0 2 ms
/frag/org/journeys (not signed in) 2 $0.0000 $0.0000 0.00 0 2 ms
/frag/pods [email protected] 3 $0.0000 $0.0000 0.00 0 1.6 s
/frag/reliability (not signed in) 1 $0.0000 $0.0000 0.00 0 3 ms
/frag/reliability/incidents (not signed in) 1 $0.0000 $0.0000 0.00 0 4 ms
/frag/tests/case/{cid}/suspects [email protected] 4 $0.0000 $0.0000 0.00 0 34 ms
/frag/tests/case/{cid}/suspects [email protected] 2 $0.0000 $0.0000 0.00 0 53 ms
/frag/tests/grid (not signed in) 2 $0.0000 $0.0000 0.00 0 2.6 s
/frag/tests/grid [email protected] 1 $0.0000 $0.0000 0.00 0 740 ms
/frag/tests/grid [email protected] 11 $0.0000 $0.0000 0.00 0 176 ms
/frag/tests/grid [email protected] 1 $0.0000 $0.0000 0.00 0 523 ms
/frag/tests/grid [email protected] 17 $0.0000 $0.0000 0.00 0 314 ms
/frag/tests/grid [email protected] 33 $0.0000 $0.0000 0.00 0 381 ms
/frag/tests/grid/suite [email protected] 1 $0.0000 $0.0000 0.00 0 31 ms
/frag/tests/grid/suite [email protected] 8 $0.0000 $0.0000 0.00 0 22 ms
/frag/tests/run/{job}/{build} [email protected] 1 $0.0000 $0.0000 0.00 1 (1) 546 ms
/frag/tests/run/{job}/{build} [email protected] 1 $0.0000 $0.0000 0.00 1 (1) 211 ms
/frag/tests/run/{job}/{build}/commits [email protected] 1 $0.0000 $0.0000 0.00 0 78 ms
/frag/tests/run/{job}/{build}/commits [email protected] 3 $0.0000 $0.0000 0.00 0 249 ms
/frag/tests/run/{job}/{build}/triage [email protected] 3 $0.0000 $0.0000 0.00 0 96 ms
/frag/tests/run/{job}/{build}/triage [email protected] 3 $0.0000 $0.0000 0.00 0 103 ms
/frag/traces (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/weaviate (not signed in) 2 $0.0000 $0.0000 0.00 0 2 ms
/frag/weaviate-activity (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/frag/weaviate-stats (not signed in) 1 $0.0000 $0.0000 0.00 0 2 ms
/guide (not signed in) 934 $0.0000 $0.0000 0.00 0 102 ms
/home (not signed in) 263 $0.0000 $0.0000 0.00 0 998 ms
/home [email protected] 1 $0.0000 $0.0000 0.00 0 983 ms
/home [email protected] 4 $0.0000 $0.0000 0.00 0 1.1 s
/home [email protected] 3 $0.0000 $0.0000 0.00 0 1.1 s
/home [email protected] 1 $0.0000 $0.0000 0.00 0 714 ms

The 20 most expensive single loads

Each is one refresh by one person — the link replays it (and gets metered again).

whenpagewho$GiBBQtime
2026-11-16 05:43:21 UTC /frag/logs [email protected] $0.3672 60.16 28 8.7 s
2026-11-16 05:41:04 UTC /frag/logs [email protected] $0.3641 59.65 36 15.6 s
2026-11-16 05:41:22 UTC /frag/logs [email protected] $0.3641 59.65 37 17.5 s
2026-11-16 05:45:10 UTC /frag/logs [email protected] $0.3223 52.81 60 42.5 s
2026-11-16 05:36:45 UTC /frag/logs [email protected] $0.3189 52.25 28 14.5 s
2026-11-16 05:44:20 UTC /frag/logs [email protected] $0.3101 50.81 60 42.2 s
2026-11-16 05:38:48 UTC /frag/logs [email protected] $0.2640 43.25 27 15.4 s
2026-11-16 05:37:28 UTC /frag/logs [email protected] $0.2281 37.37 27 13.6 s
2026-11-16 05:45:57 UTC /frag/logs [email protected] $0.2079 34.06 60 46.4 s
2026-11-16 05:45:11 UTC /frag/logs [email protected] $0.2067 33.87 60 50.8 s
2026-11-16 05:38:59 UTC /frag/logs [email protected] $0.1999 32.75 14 5.5 s
2026-11-16 05:46:33 UTC /frag/logs [email protected] $0.1903 31.18 60 35.9 s
2026-11-16 05:38:32 UTC /frag/logs [email protected] $0.1894 31.03 13 6.1 s
2026-11-17 03:41:26 UTC /frag/logs [email protected] $0.1791 29.34 49 18.1 s
2026-11-14 23:16:54 UTC /frag/logs [email protected] $0.1736 28.44 60 26.6 s
2026-11-17 04:20:02 UTC /logs [email protected] $0.1262 20.68 18 24.9 s
2026-11-17 04:19:24 UTC /logs [email protected] $0.1225 20.07 21 25.5 s
2026-11-16 23:36:31 UTC /frag/logs [email protected] $0.1066 17.46 60 12.7 s
2026-11-16 23:37:30 UTC /frag/logs [email protected] $0.1044 17.10 60 13.1 s
2026-11-16 23:36:10 UTC /frag/logs [email protected] $0.1038 17.01 60 15.3 s