docproc: Neo4j queries per request 47.1 — 7.9× the fleet's usual 6.0
info
Service outlier
production
open
impact 17
Owner: Sambasiva Bandarupalli (backup: Ahmed Aburaed)
opened 84d ago · last observed 1d ago · observed 2245× · #118 · fec92fec72d795f70120
What happened template
docproc's Neo4j queries per request is 47.1 against the 7 other services' median of 6.0 (6.3 robust MADs above, six-hour window). This compares the service with its peers, not with its own history — the seasonal detector does that.
A service unlike the rest of the fleet on one measure (robust z against its peers).
The facts
| measures | {'measure': 'Neo4j queries per request', 'value': 47.06270627062706, 'value_fmt': '47.1', 'median': 5.968503937007874, 'median_fmt': '6.0', 'mad': 6.537287833805027, 'z': 6.286124059142171, 'direction': 'above', 'peers': 7} |
| measure | Neo4j queries per request |
| value | 47.06 |
| value_fmt | 47.1 |
| median | 5.97 |
| median_fmt | 6.0 |
| z | 6.29 |
| direction | above |
| peers | 7 |
| rule | {"min_score": 3.5, "min_relative_pct": 35, "warn_on": []} |
| discriminator | |
| window | 2026-11-17 04:40:41 UTC → 2026-11-17 10:40:41 UTC |
What is failing in docproc — the bad events, decomposed
“Bad events” are HTTP 5xx answers from docproc. In this finding's window (2026-11-17 04:40:41 UTC → 2026-11-17 10:40:41 UTC) there were 0; every line links to the grouped errors behind it.
The error shapes behind them
| 200× | [dd5021b7-ca83-4be1-8e43-cb6f396e09e2] PubSub certify failed: AIRun creation failed for document dd5021b7-ca83-4be1-8e43… since 2026-08-26 14:55:56 UTC |
| 146× | [0dc5292f-37b8-457d-87e8-7df83bc10b1c] ══════════════════════════════════════════════════════ since 2026-08-31 09:11:43 UTC |
| 92× | [b6ce3808-ab0a-4471-8c8a-2ebc16b85624] PubSub version upload failed: AIRun creation failed for document b6ce3808-ab0a-44… since 2026-08-25 22:20:29 UTC |
| 92× | docsvc PATCH aiEnabled failed before creating AI run since 2026-11-07 14:31:44 UTC |
| 92× | [b6ce3808-ab0a-4471-8c8a-2ebc16b85624] Version upload handling failed: AIRun creation failed for document b6ce3808-ab0a-… since 2026-08-25 22:20:29 UTC |
History
Check it yourself
Every link carries the finding's own time window, so it shows tomorrow what it shows now.
Actions
Sign in (IAP) to acknowledge, snooze or resolve.
Where the numbers come from
| source | rollup |
| collected_at | 1794911420 |
| age_seconds | 622 |
| stale | False |
| shown | None |
| total | None |
| truncated | False |
| coverage_from | None |
| retain_days | None |
| note | None |
| detector | outliers |