virtual-assistant: p99 latency (ms) 17.64 s — 4.6× the fleet's usual 3.87 s
info
Service outlier
master
open
impact 14
Owner: Sambasiva Bandarupalli (backup: Ahmed Aburaed)
opened 26d ago · last observed 1d ago · observed 1390× · #5399 · c1f9a343b2b527a88d4b
What happened template
virtual-assistant's p99 latency (ms) is 17.64 s against the 12 other services' median of 3.87 s (4.6 robust MADs above, six-hour window). This compares the service with its peers, not with its own history — the seasonal detector does that.
A service unlike the rest of the fleet on one measure (robust z against its peers).
The facts
| measures | {'measure': 'p99 latency (ms)', 'value': 17637.50000000002, 'value_fmt': '17.64 s', 'median': 3873.749999999991, 'median_fmt': '3.87 s', 'mad': 2993.27492058822, 'z': 4.598224474915675, 'direction': 'above', 'peers': 12} |
| measure | p99 latency (ms) |
| value | 17,638 |
| value_fmt | 17.64 s |
| median | 3,874 |
| median_fmt | 3.87 s |
| z | 4.60 |
| direction | above |
| peers | 12 |
| rule | {"min_score": 3.5, "min_relative_pct": 35, "warn_on": []} |
| discriminator | |
| window | 2026-11-17 04:40:41 UTC → 2026-11-17 10:40:41 UTC |
What is failing in virtual-assistant — the bad events, decomposed
“Bad events” are HTTP 5xx answers from virtual-assistant. In this finding's window (2026-11-17 04:40:41 UTC → 2026-11-17 10:40:41 UTC) there were 0; every line links to the grouped errors behind it.
The error shapes behind them
| 4× | [reminder] wo=48275f5e-57af-4670-bd15-2b08e179b69b draft's English content failed validation (content (meant to stay Eng… since 2026-10-29 16:10:37 UTC |
| 4× | [reminder] wo=850dceb3-7f32-45e9-9c6a-d0ed81b0b6d4 draft's English content failed validation (content (meant to stay Eng… since 2026-10-29 16:10:08 UTC |
| 3× | [reminder] wo=97bcca47-6e42-49be-bcf8-715ee3a73d53 draft's English content failed validation (content (meant to stay Eng… since 2026-11-04 10:44:45 UTC |
| 2× | HTTP request failed: Token refresh failed: status=403 error=invalid_grant error_description=Unknown or invalid refresh t… since 2026-08-28 03:48:36 UTC |
| 2× | Token refresh failed: Token refresh failed: status=403 error=invalid_grant error_description=Unknown or invalid refresh … since 2026-08-28 03:48:36 UTC |
All virtual-assistant errors, grouped → · service page · its logs
History
Check it yourself
Every link carries the finding's own time window, so it shows tomorrow what it shows now.
Actions
Sign in (IAP) to acknowledge, snooze or resolve.
Where the numbers come from
| source | rollup |
| collected_at | 1794911364 |
| age_seconds | 678 |
| stale | False |
| shown | None |
| total | None |
| truncated | False |
| coverage_from | None |
| retain_days | None |
| note | None |
| detector | outliers |