docproc: Neo4j queries per request 34.7 — 8.4× the fleet's usual 4.1
info
Service outlier
automation
open
impact 12
Owner: Sambasiva Bandarupalli (backup: Ahmed Aburaed)
opened 26d ago · last observed 1d ago · observed 2210× · #5400 · 3b257e40afe23c975958
What happened template
docproc's Neo4j queries per request is 34.7 against the 13 other services' median of 4.1 (6.7 robust MADs above, six-hour window). This compares the service with its peers, not with its own history — the seasonal detector does that.
A service unlike the rest of the fleet on one measure (robust z against its peers).
The facts
| measures | {'measure': 'Neo4j queries per request', 'value': 34.726190476190474, 'value_fmt': '34.7', 'median': 4.134328358208955, 'median_fmt': '4.1', 'mad': 4.57593901164773, 'z': 6.685373655573663, 'direction': 'above', 'peers': 13} |
| measure | Neo4j queries per request |
| value | 34.73 |
| value_fmt | 34.7 |
| median | 4.13 |
| median_fmt | 4.1 |
| z | 6.69 |
| direction | above |
| peers | 13 |
| rule | {"min_score": 3.5, "min_relative_pct": 35, "warn_on": []} |
| discriminator | |
| window | 2026-11-17 04:40:41 UTC → 2026-11-17 10:40:41 UTC |
What is failing in docproc — the bad events, decomposed
“Bad events” are HTTP 5xx answers from docproc. In this finding's window (2026-11-17 04:40:41 UTC → 2026-11-17 10:40:41 UTC) there were 0; every line links to the grouped errors behind it.
The error shapes behind them
| 28× | Pipeline failed - full context since 2026-11-15 00:20:02 UTC |
| 1× | [e31e32bb-a88e-4a70-8dcb-2e48ed5c1272] PIPELINE FAILED — TrainingCertificate_Training - 1794911444552_E2E CRO Study_Test… since 2026-11-17 10:33:37 UTC |
| 1× | [e31e32bb-a88e-4a70-8dcb-2e48ed5c1272] PIPELINE FAILED — TrainingCertificate_Training - 1794911444552_E2E CRO Study_Test… since 2026-11-17 10:33:36 UTC |
| 1× | [11e4558f-6db0-44e7-bda7-a93440cb43f6] Ocr failed: OCR processing failed: Chunked PDF processing failed: Google Cloud au… since 2026-08-26 02:29:24 UTC |
| 1× | OCR processing failed: Chunked PDF processing failed: Google Cloud authentication failed: Credentials are not valid afte… since 2026-11-10 16:28:43 UTC |
History
Check it yourself
Every link carries the finding's own time window, so it shows tomorrow what it shows now.
Actions
Sign in (IAP) to acknowledge, snooze or resolve.
Where the numbers come from
| source | rollup |
| collected_at | 1794911375 |
| age_seconds | 667 |
| stale | False |
| shown | None |
| total | None |
| truncated | False |
| coverage_from | None |
| retain_days | None |
| note | None |
| detector | outliers |