e2EUi879Smo automation
Everything X-ray knows about one organisation, over the last 30d — its traffic and health, the business areas it used, its people, its AI spend, its journeys, and a way into every page filtered to just this org. ?Calls, errors and latency come from the per-org rollups the ingester keeps (no log scan); business areas from the per-area rollups; users are distinct emails seen for the org in the window. The links below open the Logs, API calls, Traces, Errors, Journeys, Logins and AI pages already filtered to this organisation. ask X-ray about this org
Business areas what e2EUi879Smo used, and how it went
Time precision: day · observed buckets; ingestion completeness unknown.
Which business areas — requests per area over the window; click an area for its screens
| Area | Share | Requests | Errors | p95 | Screens | Users | Last active |
|---|---|---|---|---|---|---|---|
| 44% | 13k | 0.1% | 379 ms | 31 | 6 | 4d ago | |
loading screens… | |||||||
| 21% | 6k | 0.0% | 44 ms | 16 | 12 | 4d ago | |
loading screens… | |||||||
| 11% | 3k | 0.3% | 222 ms | 20 | 6 | 4d ago | |
loading screens… | |||||||
| 9% | 3k | 0.1% | 158 ms | 1 | 6 | 4d ago | |
loading screens… | |||||||
| 4% | 1k | 1.3% | 865 ms | 15 | 5 | 4d ago | |
loading screens… | |||||||
| 4% | 1k | 0.1% | 1.9 min | 15 | 6 | 4d ago | |
loading screens… | |||||||
| 3% | 930 | 0.5% | 497 ms | 9 | 6 | 4d ago | |
loading screens… | |||||||
| 2% | 573 | 0.0% | 1.34 s | 14 | 1 | 4d ago | |
loading screens… | |||||||
| 1% | 231 | 0.0% | 952 ms | 9 | 4 | 4d ago | |
loading screens… | |||||||
| 1% | 209 | 1.4% | 1.43 s | 6 | 3 | 4d ago | |
loading screens… | |||||||
| 1% | 171 | 0.0% | 880 ms | 6 | 2 | 4d ago | |
loading screens… | |||||||
| 0% | 57 | 0.0% | 525 ms | 1 | 1 | 4d ago | |
loading screens… | |||||||
| 0% | 43 | 0.0% | 414 ms | 2 | 1 | 4d ago | |
loading screens… | |||||||
| 0% | 4 | 100.0% | 19 ms | 1 | 1 | 4d ago | |
loading screens… | |||||||
Areas are the product's own vocabulary (Linear's product areas, then the sidebar). A screen sits in exactly one; a request with no screen is placed by the backend service it called. The taxonomy.