Xray
daily rollups 1h 6h 24h 48h 3d 5d 7d 14d 30d ‹
Last 3 days▾
Ends now. Anything up to this cluster's 30-day retention.
Start and end times
Cancel
Interpreted in UTC (change it at the right of this bar). Earliest available: 2026-10-19 12:33:39.
› →|
updated 1d ago
Sample data. This database was generated by scripts/seed_dev_db.py — every service, deploy, person and figure on this page is synthetic. Names are sample.*@seed.invalid and image tags are prefixed SEED-. Nothing here happened.
← dashboard

Active orgs 83

test26 over the last 3d — distinct orgs seen in the request logs, with the business areas each used and how it went for them. Click one for its page.

Org Requests ▾ Business areas Errors p95 First seen Last seen
aiTmf logs 25,005 StudioTMFStudies+6 37.8% 1.09 s 2d ago 1d ago
tildainc logs 5,290 StudioEDCStudies+5 61.2% 1.36 s 2d ago 1d ago
tildaScale logs 1,454 StudioSitesHome+5 93.8% 67 ms 2d ago 1d ago
opusCrotest logs 1,035 StudioEDCStudies+6 78.6% 647 ms 1d ago 1d ago
croTest logs 810 StudiesStudioAccount & Org Settings 31.1% 464 ms 2d ago 1d ago
SmoDeleteOrganization1 logs 737 StudioHomeStudies+2 85.3% 148 ms 1d ago 1d ago
deleteOrganization1 logs 560 StudioStudiesAccount & Org Settings+7 67.3% 648 ms 2d ago 1d ago
teammatesDemoSandbox logs 441 StudioEDLAccount & Org Settings+5 58.0% 956 ms 1d ago 1d ago
testCroSs logs 79 StudioStudiesEDL+1 46.8% 4.66 s 1d ago 1d ago
testCro logs 49 StudioStudiesEDL+1 71.4% 152 ms 1d ago 1d ago
viCRO logs 44 StudioEDLHome+2 43.2% 700 ms 1d ago 1d ago
cro logs 35 StudioHomeStudies 65.7% 1.12 s 1d ago 1d ago
Tilda Research Inc logs 29 EDCStudiesTasks 0.0% 1.27 s 2d ago 1d ago
CRO-Test logs 20 Studies 0.0% 100 ms 2d ago 2d ago
smo-lebtsk3iib logs 17 Studio 0.0% 5.75 s 1d ago 1d ago
OpusCROTest logs 16 StudiesEDC 6.2% 2.60 s 1d ago 1d ago
Teammates Demo Sandbox logs 10 EDLTMF 0.0% 3.50 s 1d ago 1d ago
cro22 logs 8 TMF 0.0% 3.80 s 1d ago 1d ago
Delete Organization 1 logs 4 EDCStudies 25.0% 4.80 s 2d ago 1d ago
Test-CRO-SS logs 2 EDLStudies 50.0% 9.50 s 1d ago 1d ago
sanchitCro logs 2 TMF 0.0% 975 ms 1d ago 1d ago
tildaQA logs 2 Studies 0.0% 190 ms 1d ago 1d ago
Tilda Scale logs 1 Studies 100.0% 48 ms 1d ago 1d ago
automationSMOBackend1738306181842805000 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
automationSMOBackend1738306914206414000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSMOBackend1738308157788664000 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
automationSMOBackend1738308680707039000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSMOBackend1738309215292938000 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
automationSMOBackend1738309742280511000 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
automationSMOBackend1738311397395482000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSMOBackend1738311941040146000 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
automationSMOBackend1738312463478943000 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
automationSMOBackend1740227784054768000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSMOBackend1741168863739166000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmoBackend1748860084965663000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1754285528693692000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1754289596269665000 logs 1 Studies 0.0% 485 ms 1d ago 1d ago
automationSmobackend1761558958071390000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761559231968401000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761560091575796000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761560762067960000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761562041269397000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761563120916061000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761564101853089000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761564264301620000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761565086675686000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761565504120809000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761565989296581000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761570572092146000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761570669684962000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761571412202171000 logs 1 Studies 0.0% 485 ms 1d ago 1d ago
automationSmobackend1761571657349034000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761573434618170000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761573792829933000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761658631684042000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761658803423309000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761659042197894000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761659697711710000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761660166865627000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761660252673445000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
automationSmobackend1761660462841168000 logs 1 Studies 0.0% 1.95 s 1d ago 1d ago
automationSmobackend1761660761235182000 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
demoOrgHm logs 1 Studies 0.0% 485 ms 1d ago 1d ago
kkTestGlobalActivity1 logs 1 Studies 0.0% 485 ms 1d ago 1d ago
sanchitSmo1 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
testHM4 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
testSIP3 logs 1 Studies 0.0% 195 ms 1d ago 1d ago
tildaCRO logs 1 TMF 0.0% 485 ms 1d ago 1d ago
uITESTORG1739451420877 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
uITESTORG1739451492545 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
uITESTORG1739458003941 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
uITESTORG1739458256572 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
uITESTORG1739458294076 logs 1 Studies 0.0% 98 ms 1d ago 1d ago
uITESTORG1739458742544 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
uITESTORG1739458966502 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
uITESTORG1742535750699 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
uITESTORG1742536827960 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
uITESTORG1742537029662 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
vCROSandbox logs 1 Studies 0.0% 195 ms 1d ago 1d ago
wftest1 logs 1 Studies 0.0% 485 ms 1d ago 1d ago
wftest2 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
wftestsmo1 logs 1 Studies 0.0% 48 ms 1d ago 1d ago
wftestsmo2 logs 1 Studies 0.0% 48 ms 1d ago 1d ago

Distinct orgs that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.