Xray
daily rollups 1h 6h 24h 48h 3d 5d 7d 14d 30d ‹
Last 30 days▾
Ends now. Anything up to this cluster's 30-day retention.
Start and end times
Cancel
Interpreted in UTC (change it at the right of this bar). Earliest available: 2026-10-19 20:22:23.
› →|
updated 1d ago
Sample data. This database was generated by scripts/seed_dev_db.py — every service, deploy, person and figure on this page is synthetic. Names are sample.*@seed.invalid and image tags are prefixed SEED-. Nothing here happened.
← all services

onboardingsvc 145 endpoints

Endpoint-level X-ray over the last 30d — 26,894 API calls. Endpoints are derived from the request logs and templatized (:id). Click one for its Neo4j fan-out, traces, and logs (fetched live).
See the raw calls: all API calls · failing (5xx) →
What it costs: its bill · namespace tilda · requests vs use · its LLM calls · AI spend by org

error budget
healthy
99.90% derived · 0.0× burn
p95 vs normal
—
no baseline yet
open findings
0
nothing open for onboardingsvc
last deploy
1d ago
automated · e4eb245d
Neo4j footprint
33k
1.0 per request · 279 slow
owner · on-call
Prasad Limaye
backup Sambasiva Bandarupalli · CODEOWNERS /auth*/
Endpoint Calls ▴ Avg latency Max Err %
DELETE /api/scale/organizations/08Cro/archive 1 223 ms 223 ms 0.0%
DELETE /api/scale/organizations/cro007/archive 1 209 ms 209 ms 0.0%
DELETE /api/scale/organizations/vCROSandbox/licenses/aiTeammates 1 160 ms 160 ms 0.0%
DELETE /api/scale/organizations/vCROSandbox/licenses/trainingManagement 1 147 ms 147 ms 0.0%
GET /api/esign/:id 1 28 ms 28 ms 0.0%
GET /api/myprofile/visibilityV2 1 0 ms 0 ms 100.0%
GET /api/organizations/cro007 1 16 ms 16 ms 100.0%
GET /api/organizations/croSiteTesting01 1 43 ms 43 ms 0.0%
GET /api/organizations/croTesting 1 134 ms 134 ms 0.0%
GET /api/organizations/myCro 1 42 ms 42 ms 0.0%
GET /api/organizations/sandboxDemo/contact-areas 1 21 ms 21 ms 0.0%
GET /api/organizations/sandboxDemo/non-members 1 5.04 s 5.04 s 0.0%
GET /api/organizations/sandboxDemoTmf/contact-areas 1 25 ms 25 ms 0.0%
GET /api/organizations/tbutCro 1 26 ms 26 ms 0.0%
GET /api/organizations/teamOrg 1 25 ms 25 ms 0.0%
GET /api/organizations/testCro001 1 312 ms 312 ms 0.0%
GET /api/organizations/tildaScale/members/output 1 244 ms 244 ms 0.0%
GET /api/organizations/tildainc/users/recommended 1 188 ms 188 ms 0.0%
GET /api/organizations/vCROSandbox/contact-areas 1 23 ms 23 ms 0.0%
GET /api/scale/organizations/01Tbut/features 1 47 ms 47 ms 0.0%
GET /api/scale/organizations/01Tbut/licenses 1 68 ms 68 ms 0.0%
GET /api/scale/organizations/croTesting 1 253 ms 253 ms 0.0%
GET /config/config.js 1 0 ms 0 ms 100.0%
GET /config/environment.js 1 2 ms 2 ms 100.0%
PATCH /api/myprofile/support/01Tbut 1 105 ms 105 ms 0.0%
PATCH /api/myprofile/support/tildaCro 1 113 ms 113 ms 0.0%
POST /api/esign 1 222 ms 222 ms 0.0%
POST /api/organizations/sandboxDemo/members 1 267 ms 267 ms 0.0%
POST /api/organizations/sandboxDemo/users/profiles 1 14 ms 14 ms 100.0%
POST /api/organizations/sandboxDemoTmf/members 1 441 ms 441 ms 0.0%
POST /api/organizations/smotest1/members 1 193 ms 193 ms 0.0%
POST /api/organizations/vCROSandbox/members 1 2.48 s 2.48 s 0.0%
PUT /api/organizations/sandboxDemo/members/:id 1 216 ms 216 ms 0.0%
PUT /api/organizations/smotest1/members/:id 1 290 ms 290 ms 0.0%
PUT /api/organizations/vCROSandbox/members/:id 1 599 ms 599 ms 0.0%
PUT /api/scale/organizations/vCROSandbox/licenses/aiTeammates 1 137 ms 137 ms 0.0%
PUT /api/scale/organizations/vCROSandbox/licenses/trainingManagement 1 152 ms 152 ms 0.0%
GET /api/organizations/croCheck 2 60 ms 87 ms 0.0%
GET /api/organizations/sandboxDemoTmf/member-labels 2 30 ms 30 ms 0.0%
GET /api/organizations/smotest1/members 2 226 ms 237 ms 0.0%
GET /api/organizations/tbutActivity11 2 337 ms 406 ms 0.0%
GET /api/organizations/tildaCro/member-labels 2 42 ms 62 ms 0.0%
GET /api/organizations/tildaCroOrg 2 106 ms 140 ms 0.0%
GET /api/organizations/vCROSandbox/non-members 2 3.31 s 3.84 s 0.0%
GET /api/scale/organizations/08Cro/purge 2 98 ms 142 ms 0.0%
GET /api/scale/organizations/sandboxDemo 2 230 ms 383 ms 0.0%
GET /config/config.json 2 0 ms 0 ms 100.0%
GET /config/database.php 2 0 ms 0 ms 100.0%
GET /config/development.json 2 0 ms 0 ms 100.0%
GET /config/production.json 2 0 ms 0 ms 100.0%
GET /config/settings.inc.php 2 0 ms 0 ms 100.0%
PATCH /api/myprofile/support/abccro 2 75 ms 98 ms 0.0%
POST /api/organizations/newAiTeam/actors/recommended 2 72 ms 76 ms 0.0%
POST /api/organizations/tildaCro/actors/recommended 2 80 ms 96 ms 0.0%
POST /api/organizations/tildainc/actors/recommended 2 126 ms 192 ms 0.0%
POST /api/sites/staff 2 1.03 s 1.08 s 0.0%
PUT /api/myprofile 2 198 ms 272 ms 0.0%
PUT /api/organizations/sandboxDemoTmf/members/:id 2 204 ms 217 ms 0.0%
PUT /api/scale/organizations/sandboxDemo/features 2 100 ms 101 ms 0.0%
GET /api/myprofile/mfa 3 721 ms 891 ms 0.0%
GET /api/organizations/01TbutCro 3 9 ms 11 ms 100.0%
GET /api/organizations/cro 3 29 ms 47 ms 0.0%
GET /api/organizations/sandboxDemo/member-labels 3 26 ms 27 ms 0.0%
GET /api/organizations/tildaCro/users/recommended 3 495 ms 559 ms 0.0%
GET /api/organizations/sandboxDemoTmf/members/output 4 90 ms 200 ms 0.0%
GET /api/organizations/smotest1/non-members 4 943 ms 2.46 s 0.0%
GET /api/organizations/taylorCro/member-labels 4 128 ms 202 ms 0.0%
GET /api/scale/organizations/01Tbut 4 252 ms 378 ms 0.0%
GET /api/scale/organizations/01TbutCro 4 88 ms 275 ms 0.0%
GET /api/scale/organizations/archived 4 201 ms 350 ms 25.0%
GET /api/scale/organizations/sandboxDemo/features 4 32 ms 52 ms 0.0%
GET /api/scale/organizations/sandboxDemo/licenses 4 36 ms 58 ms 0.0%
GET /api/sites/:id/studies 4 857 ms 2.15 s 25.0%
POST /api/organizations/sandboxDemoTmf/actors/recommended 4 64 ms 69 ms 0.0%
POST /api/sites/staff/import 4 121 ms 233 ms 25.0%
GET /api/organizations/01Tbut 5 62 ms 261 ms 80.0%
GET /api/organizations/smotest1/members/output 5 112 ms 243 ms 0.0%
GET /api/organizations/testCroOrg/contact-areas 5 53 ms 116 ms 0.0%
GET /api/scale/organizations/cro007/purge 5 112 ms 274 ms 0.0%
GET /api/scale/organizations/delegations 5 191 ms 257 ms 0.0%
POST /api/organizations/smotest1/actors/recommended 5 176 ms 500 ms 0.0%
GET /api/organizations/cro44 6 74 ms 205 ms 0.0%
GET /api/organizations/sandboxDemo/members/output 6 148 ms 328 ms 0.0%
GET /api/organizations/sandboxDemoTmf/non-members 6 1.19 s 3.05 s 0.0%
GET /api/organizations/taylorCro 6 53 ms 139 ms 0.0%
GET /api/organizations/tildainc/member-labels 6 73 ms 229 ms 0.0%
GET /api/organizations/vCROSandbox/members/output 6 127 ms 336 ms 0.0%
GET /api/scale/organizations/vCROSandbox 6 274 ms 545 ms 0.0%
GET /api/organizations/smotest1/member-labels 7 51 ms 209 ms 0.0%
GET /api/sites/:id/sitemembers 7 46 ms 176 ms 14.3%
DELETE /api/sites/:id 8 78 ms 219 ms 0.0%
GET /api/organizations/dndtestCro 8 48 ms 152 ms 0.0%
GET /api/organizations/tildaQaCro 8 39 ms 80 ms 12.5%
GET /api/organizations/dndtestSmo1/members 9 98 ms 319 ms 0.0%
GET /api/organizations/smo-2igt6fouew 9 57 ms 132 ms 0.0%
POST /api/sites 9 361 ms 1.15 s 33.3%
GET /api/scale/organizations/vCROSandbox/features 10 72 ms 313 ms 0.0%
GET /api/scale/organizations/vCROSandbox/licenses 10 86 ms 201 ms 0.0%
GET /api/organizations/aiTmf 11 7 ms 8 ms 100.0%
GET /api/organizations/newAiTeam 11 45 ms 126 ms 0.0%
POST /api/organizations/dndtestSmo1/actors/recommended 11 90 ms 205 ms 0.0%
GET /api/organizations/vCROSandbox/member-labels 12 54 ms 135 ms 0.0%
GET /api/organizations/smotest1/users/recommended 14 195 ms 883 ms 0.0%
POST /api/sites/:id/sitemembers 14 507 ms 1.29 s 0.0%
GET /api/organizations/testSmo001 16 55 ms 199 ms 0.0%
GET /api/organizations/dndtestCro1 22 80 ms 279 ms 0.0%
GET /api/organizations/newCroOrg 24 41 ms 160 ms 0.0%
GET /api/sites/:id/sitemembers/output 28 207 ms 1.37 s 0.0%
GET /api/organizations/zzzCro/member-labels 33 47 ms 337 ms 3.0%
GET /api/sites/:id 35 174 ms 1.24 s 2.9%
GET /api/scale/licenses 36 44 ms 93 ms 0.0%
GET /api/organizations/tildaScale 38 47 ms 140 ms 0.0%
GET /api/organizations/feasibilityDemo2740F94F 40 81 ms 1.68 s 0.0%
GET /api/partners/study/:id 41 97 ms 426 ms 2.4%
GET /api/organizations/harishTestOntology 43 71 ms 1.30 s 0.0%
GET /api/organizations/dndtestSmo1 46 83 ms 1.40 s 0.0%
GET /api/partners 46 127 ms 560 ms 2.2%
GET /api/sites/staff/output 48 276 ms 1.68 s 6.2%
GET /api/organizations/sandboxDemoTmf 53 39 ms 177 ms 0.0%
GET /api/organizations/sandboxDemo 54 136 ms 2.69 s 0.0%
GET /api/organizations/viCRO 56 62 ms 272 ms 0.0%
GET /api/scale/organizations 73 167 ms 795 ms 0.0%
GET /api/organizations/testCroOrg 74 42 ms 243 ms 1.4%
GET /api/countries 78 32 ms 122 ms 0.0%
GET /api/organizations/croexOne 95 150 ms 5.73 s 0.0%
GET /api/organizations 109 73 ms 326 ms 0.0%
GET /api/organizations/smotest1 115 79 ms 1.73 s 0.0%
GET /api/myprofile 130 364 ms 8.71 s 0.0%
GET /api/organizations/zzzCro 145 49 ms 357 ms 2.1%
GET /api/organizations/tildaCro 161 70 ms 388 ms 1.9%
GET /api/sites 195 125 ms 1.23 s 1.0%
GET /api/organizations/vCROSandbox 273 87 ms 4.22 s 0.0%
GET /api/organizations/teammatesDemoSandbox 296 49 ms 483 ms 0.0%
GET /api/organizations/tildainc 347 62 ms 1.54 s 0.6%
POST /register/discover-method 553 <1 ms 69 ms 0.0%
GET /api/roles 559 35 ms 353 ms 0.4%
GET /api/myprofile/visibility/v2/study/:id 865 203 ms 5.10 s 3.4%
PUT /api/userprefs 1,290 44 ms 5.71 s 0.0%
GET /api/onboardingsvc/version 1,317 <1 ms 76 ms 0.8%
GET /api/myprofile/signature 1,328 31 ms 2.54 s 0.7%
GET /api/userprefs 1,540 65 ms 5.54 s 0.6%
GET /api/myprofile/v2 1,700 53 ms 4.93 s 0.6%
POST /api/myprofile/stillActive 1,742 56 ms 16.55 s 0.0%
GET /api/myprofile/visibility/v2 1,897 70 ms 4.38 s 4.1%
POST /api/journey 10,983 15 ms 5.22 s 0.3%

Per-endpoint Neo4j fan-out (and N+1 detection) is one click away on each endpoint's Queries tab — fetched live by sampling that endpoint's recent traces.