Slow Neo4j queries 41,471
Individual slow Cypher on test27 over the last max —
by elapsed time, with the CPU / wait / page-hit profile so you can tell genuine compute from
lock-wait. Click a column to sort. Endpoint latency is a whole-request concern — see Calls.
What the slowest ones have in common
The slowest 300 statements in this window (over 2.37 s) compared against the other 2700. Ranked by how much of the slow set each attribute accounts for — a value with huge lift covering 2% is a curiosity, one at 3× covering most of them is the lead.
| When | Service | Elapsed ▾ | CPU | Wait | Page hits | R/W | Query |
|---|---|---|---|---|---|---|---|
| 3d ago | workplansvc | 448 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | workplansvc | 448 ms | 448 ms | 0 ms | 212k | read | None |
| 3d ago | docsvc | 448 ms | 195 ms | 0 ms | 0 | read | None |
| 3d ago | workplansvc | 448 ms | 442 ms | 0 ms | 212k | read | None |
| 4d ago | execsvc | 448 ms | 430 ms | 0 ms | 68k | read | None |
| 5d ago | workplansvc | 448 ms | 418 ms | 0 ms | 212k | read | None |
| 2d ago | docsvc | 447 ms | 18 ms | 438 ms | 937 | write | None |
| 2d ago | workplansvc | 447 ms | 443 ms | 0 ms | 212k | read | None |
| 3d ago | onboardingsvc | 447 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | tusker | 447 ms | 148 ms | 0 ms | 61k | read | None |
| 3d ago | workplansvc | 447 ms | 447 ms | 0 ms | 212k | read | None |
| 4d ago | onboardingsvc | 447 ms | 417 ms | 0 ms | 22k | read | None |
| 4d ago | studiosvc | 447 ms | 415 ms | 0 ms | 283k | read | None |
| 4d ago | workplansvc | 447 ms | 447 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 446 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | workplansvc | 446 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | workplansvc | 446 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | tusker | 446 ms | 247 ms | 0 ms | 66k | read | None |
| 4d ago | schedsvc | 446 ms | 444 ms | 0 ms | 3k | read | None |
| 4d ago | workplansvc | 446 ms | 445 ms | 0 ms | 212k | read | None |
| 5d ago | workplansvc | 446 ms | 446 ms | 0 ms | 212k | read | None |
| 5d ago | workplansvc | 446 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | workplansvc | 445 ms | 445 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 445 ms | 427 ms | 0 ms | 212k | read | None |
| 3d ago | execsvc | 445 ms | 442 ms | 0 ms | 4k | read | None |
| 4d ago | workplansvc | 445 ms | 0 ms | 0 ms | 0 | read | None |
| 5d ago | workplansvc | 445 ms | 415 ms | 0 ms | 212k | read | None |
| 2d ago | docsvc | 444 ms | 16 ms | 437 ms | 937 | write | None |
| 3d ago | workplansvc | 444 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | workplansvc | 444 ms | 429 ms | 0 ms | 212k | read | None |
| 3d ago | execsvc | 444 ms | 444 ms | 0 ms | 7k | read | None |
| 4d ago | studiosvc | 444 ms | 314 ms | 0 ms | 160k | read | None |
| 4d ago | workplansvc | 444 ms | 444 ms | 0 ms | 212k | read | None |
| 4d ago | workplansvc | 444 ms | 341 ms | 0 ms | 212k | read | None |
| 5d ago | tusker | 444 ms | 444 ms | 0 ms | 2k | read | None |
| 2d ago | workplansvc | 443 ms | 441 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 443 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | execsvc | 443 ms | 25 ms | 0 ms | 0 | read | None |
| 2d ago | workplansvc | 443 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | studiosvc | 443 ms | 439 ms | 0 ms | 2k | read | None |
| 3d ago | docsvc | 443 ms | 351 ms | 0 ms | 52k | read | None |
| 3d ago | workplansvc | 443 ms | 441 ms | 0 ms | 212k | read | None |
| 3d ago | workplansvc | 443 ms | 443 ms | 0 ms | 212k | read | None |
| 3d ago | workplansvc | 443 ms | 436 ms | 0 ms | 212k | read | None |
| 3d ago | docsvc | 443 ms | 442 ms | 0 ms | 44k | read | None |
| 4d ago | workplansvc | 443 ms | 0 ms | 0 ms | 0 | read | None |
| 4d ago | workplansvc | 443 ms | 332 ms | 0 ms | 212k | read | None |
| 5d ago | workplansvc | 443 ms | 0 ms | 0 ms | 0 | read | None |
| 5d ago | workplansvc | 443 ms | 0 ms | 0 ms | 0 | read | None |
| 5d ago | execsvc | 443 ms | 438 ms | 0 ms | 9k | read | None |
| 2d ago | workplansvc | 442 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | docsvc | 442 ms | 17 ms | 435 ms | 937 | write | None |
| 3d ago | workplansvc | 442 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | docsvc | 442 ms | 362 ms | 0 ms | 56k | read | None |
| 3d ago | studiosvc | 442 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | tmfsync | 442 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | workplansvc | 442 ms | 442 ms | 0 ms | 212k | read | None |
| 4d ago | studiosvc | 442 ms | 58 ms | 0 ms | 0 | write | None |
| 4d ago | workplansvc | 442 ms | 442 ms | 0 ms | 212k | read | None |
| 4d ago | execsvc | 442 ms | 441 ms | 0 ms | 3k | read | None |
| 4d ago | tusker | 442 ms | 102 ms | 0 ms | 61k | read | None |
| 5d ago | workplansvc | 442 ms | 442 ms | 0 ms | 212k | read | None |
| 5d ago | patientsvc | 442 ms | 8 ms | 0 ms | 0 | read | None |
| 2d ago | workplansvc | 441 ms | 440 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 441 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | studiosvc | 441 ms | 97 ms | 0 ms | 30k | read | None |
| 2d ago | workplansvc | 441 ms | 433 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 441 ms | 432 ms | 0 ms | 212k | read | None |
| 2d ago | tusker | 441 ms | 26 ms | 0 ms | 0 | read | None |
| 3d ago | workplansvc | 441 ms | 433 ms | 0 ms | 212k | read | None |
| 3d ago | docproc | 441 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | docsvc | 441 ms | 436 ms | 0 ms | 5k | read | None |
| 3d ago | tusker | 441 ms | 227 ms | 0 ms | 211k | read | None |
| 4d ago | tusker | 441 ms | 83 ms | 0 ms | 61k | read | None |
| 4d ago | workplansvc | 441 ms | 0 ms | 0 ms | 0 | read | None |
| 4d ago | workplansvc | 441 ms | 439 ms | 0 ms | 212k | read | None |
| 4d ago | tusker | 441 ms | 1 ms | 0 ms | 0 | read | None |
| 5d ago | workplansvc | 441 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | workplansvc | 440 ms | 439 ms | 0 ms | 212k | read | None |
| 2d ago | docsvc | 440 ms | 1 ms | 0 ms | 0 | write | None |
| 2d ago | studiosvc | 440 ms | 8 ms | 0 ms | 266 | read | None |
| 2d ago | workplansvc | 440 ms | 437 ms | 0 ms | 212k | read | None |
| 3d ago | docsvc | 440 ms | 135 ms | 0 ms | 1k | write | None |
| 3d ago | studiosvc | 440 ms | 440 ms | 0 ms | 2k | read | None |
| 3d ago | workplansvc | 440 ms | 437 ms | 0 ms | 212k | read | None |
| 3d ago | docsvc | 440 ms | 1 ms | 0 ms | 0 | read | None |
| 3d ago | tusker | 440 ms | 440 ms | 0 ms | 2k | read | None |
| 3d ago | tusker | 440 ms | 8 ms | 0 ms | 0 | read | None |
| 4d ago | workplansvc | 440 ms | 440 ms | 0 ms | 212k | read | None |
| 4d ago | workplansvc | 440 ms | 440 ms | 0 ms | 212k | read | None |
| 4d ago | enrollsvc | 440 ms | 8 ms | 439 ms | 8 | write | None |
| 4d ago | workplansvc | 440 ms | 0 ms | 0 ms | 0 | read | None |
| 5d ago | workplansvc | 440 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | workplansvc | 439 ms | 439 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 439 ms | 0 ms | 0 ms | 0 | read | None |
| 2d ago | workplansvc | 439 ms | 437 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 439 ms | 436 ms | 0 ms | 212k | read | None |
| 2d ago | workplansvc | 439 ms | 0 ms | 0 ms | 0 | read | None |
| 3d ago | workplansvc | 439 ms | 439 ms | 0 ms | 212k | read | None |
| 3d ago | docsvc | 439 ms | 439 ms | 0 ms | 1k | read | None |
41,471 slow queries · 100/page · Elapsed total; CPU ≈ elapsed (red) = genuine compute — check Page hits (millions = full scan / missing index); high Wait (amber) = blocked on locks. A — profile is an older row awaiting backfill (new rows are profiled at ingest).