[email protected] test27
One person's activity over the last 7d: which organisations, which business areas, and how it went for them — from the per-area rollups the ingester keeps, no log scan. ?Every request the person made is filed under the business area of the screen it came from (or the backend service, when the client stated no screen). Errors and latency are theirs alone; the verdict compares them with everyone on the cluster in the same window. ask X-ray about this user
Time precision: day · observed buckets; ingestion completeness unknown.
Which business areas — requests per area over the window; click an area for its screens
| Area | Share | Requests | Errors | p95 | Screens | Last active |
|---|---|---|---|---|---|---|
| 61% | 130 | 90.8% | 125 ms | 5 | 2d ago | |
loading screens… | ||||||
| 22% | 47 | 2.1% | 416 ms | 3 | 2d ago | |
loading screens… | ||||||
| 7% | 15 | 0.0% | 186 ms | 7 | 2d ago | |
loading screens… | ||||||
| 4% | 9 | 0.0% | 1.91 s | 1 | 2d ago | |
loading screens… | ||||||
| 4% | 8 | 0.0% | ≥ 2.0 min | 1 | 2d ago | |
loading screens… | ||||||
| 1% | 3 | 66.7% | 455 ms | 3 | 2d ago | |
loading screens… | ||||||
Areas are the product's own vocabulary (Linear's product areas, then the sidebar). A screen sits in exactly one; a request with no screen is placed by the backend service it called. The taxonomy.