← dashboard
Active users 24
automation over the last 3d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▴ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 2d ago | 2d ago |
| [email protected] logs | 229 | Account & Org SettingsEDCTMF | 47.2% | 151 ms | 2d ago | 2d ago |
| [email protected] logs | 900 | Account & Org SettingsHomeStudio | 0.0% | 187 ms | 2d ago | 1d ago |
| [email protected] logs | 907 | Account & Org SettingsHomeStudio | 0.0% | 254 ms | 2d ago | 1d ago |
| [email protected] logs | 925 | Account & Org SettingsHomeStudio | 0.0% | 191 ms | 2d ago | 1d ago |
| [email protected] logs | 939 | Account & Org SettingsHomeStudio | 0.0% | 198 ms | 2d ago | 1d ago |
| [email protected] logs | 1,072 | Account & Org SettingsHomeStudio | 0.0% | 921 ms | 2d ago | 1d ago |
| [email protected] logs | 1,087 | Account & Org SettingsHomeStudio | 0.4% | 987 ms | 2d ago | 1d ago |
| [email protected] logs | 1,088 | Account & Org SettingsHomeStudio | 0.0% | 960 ms | 2d ago | 1d ago |
| [email protected] logs | 1,162 | Account & Org SettingsHomeEDC+2 | 0.1% | 197 ms | 2d ago | 1d ago |
| [email protected] logs | 1,378 | Account & Org SettingsHomeTMF | 0.0% | 1.26 s | 2d ago | 1d ago |
| [email protected] logs | 1,457 | Account & Org SettingsHomeTMF+3 | 5.1% | 1.77 s | 2d ago | 1d ago |
| [email protected] logs | 1,634 | Account & Org SettingsHomeTMF+5 | 0.1% | 1.82 s | 2d ago | 1d ago |
| [email protected] logs | 1,729 | Account & Org SettingsHomeTMF+5 | 6.1% | 251 ms | 2d ago | 1d ago |
| [email protected] logs | 1,754 | Account & Org SettingsHomeTrainings+5 | 0.1% | 994 ms | 2d ago | 1d ago |
| [email protected] logs | 2,564 | Account & Org SettingsHomeStudies+7 | 0.2% | 387 ms | 2d ago | 1d ago |
| [email protected] logs | 6,209 | EDCAccount & Org SettingsHome+8 | 0.7% | 925 ms | 2d ago | 1d ago |
| [email protected] logs | 6,583 | Account & Org SettingsEDCHome+4 | 0.2% | 408 ms | 2d ago | 1d ago |
| [email protected] logs | 7,279 | Account & Org SettingsEDCHome+7 | 0.5% | 988 ms | 2d ago | 1d ago |
| [email protected] logs | 17,623 | Account & Org SettingsTMFStudies+10 | 6.9% | 1.78 s | 2d ago | 1d ago |
| [email protected] logs | 18,903 | TMFStudioAccount & Org Settings+2 | 3.4% | 461 ms | 2d ago | 1d ago |
| [email protected] logs | 20,314 | EDCAccount & Org SettingsHome+5 | 0.1% | 433 ms | 2d ago | 1d ago |
| [email protected] logs | 48,885 | EDCAccount & Org SettingsHome+10 | 0.1% | 435 ms | 2d ago | 1d ago |
| [email protected] logs | 119,289 | Account & Org SettingsHomeStudies+14 | 0.6% | 940 ms | 2d ago | 1d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.