← dashboard
Active users 23
automation over the last 3d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 63,099 | Account & Org SettingsHomeStudies+14 | 0.5% | 1.05 s | 2d ago | 2d ago |
| [email protected] logs | 21,216 | EDCAccount & Org SettingsHome+10 | 0.1% | 452 ms | 2d ago | 2d ago |
| [email protected] logs | 9,404 | EDCAccount & Org SettingsHome+5 | 0.1% | 501 ms | 2d ago | 2d ago |
| [email protected] logs | 8,846 | Account & Org SettingsTMFStudies+10 | 5.9% | 1.67 s | 2d ago | 2d ago |
| [email protected] logs | 8,324 | TMFStudioAccount & Org Settings+2 | 3.7% | 472 ms | 2d ago | 2d ago |
| [email protected] logs | 4,155 | Account & Org SettingsEDCHome+7 | 0.5% | 1.26 s | 2d ago | 2d ago |
| [email protected] logs | 3,825 | Account & Org SettingsHomeEDC+4 | 0.3% | 448 ms | 2d ago | 2d ago |
| [email protected] logs | 3,465 | Account & Org SettingsEDCHome+8 | 0.6% | 924 ms | 2d ago | 2d ago |
| [email protected] logs | 1,470 | Account & Org SettingsHomeTasks+7 | 0.1% | 621 ms | 2d ago | 2d ago |
| [email protected] logs | 1,171 | Account & Org SettingsHomeTrainings+5 | 0.2% | 1.22 s | 2d ago | 2d ago |
| [email protected] logs | 1,023 | Account & Org SettingsHomeTMF+5 | 0.1% | 2.67 s | 2d ago | 2d ago |
| [email protected] logs | 730 | Account & Org SettingsHomeTMF+3 | 4.9% | 1.94 s | 2d ago | 2d ago |
| [email protected] logs | 598 | Account & Org SettingsHomeEDC+2 | 0.2% | 268 ms | 2d ago | 2d ago |
| [email protected] logs | 596 | Account & Org SettingsHomeSites+3 | 9.4% | 256 ms | 2d ago | 2d ago |
| [email protected] logs | 563 | Account & Org SettingsHomeStudio | 0.0% | 955 ms | 2d ago | 2d ago |
| [email protected] logs | 561 | Account & Org SettingsHomeStudio | 0.4% | 1.29 s | 2d ago | 2d ago |
| [email protected] logs | 558 | Account & Org SettingsHomeStudio | 0.0% | 960 ms | 2d ago | 2d ago |
| [email protected] logs | 558 | Account & Org SettingsHomeStudio | 0.0% | 980 ms | 2d ago | 2d ago |
| [email protected] logs | 475 | Account & Org SettingsHomeStudio | 0.0% | 393 ms | 2d ago | 2d ago |
| [email protected] logs | 468 | Account & Org SettingsHomeStudio | 0.0% | 199 ms | 2d ago | 2d ago |
| [email protected] logs | 458 | Account & Org SettingsHomeStudio | 0.0% | 299 ms | 2d ago | 2d ago |
| [email protected] logs | 456 | Account & Org SettingsHomeStudio | 0.0% | 326 ms | 2d ago | 2d ago |
| [email protected] logs | 63 | EDCAccount & Org SettingsTMF | 58.7% | 712 ms | 2d ago | 2d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.