← dashboard
Active users 26
automation over the last 5d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 201,012 | Account & Org SettingsHomeStudies+15 | 3.4% | 879 ms | 4d ago | 2d ago |
| [email protected] logs | 106,713 | EDCAccount & Org SettingsHome+11 | 2.7% | 385 ms | 4d ago | 2d ago |
| [email protected] logs | 44,828 | EDCAccount & Org SettingsHome+7 | 3.1% | 368 ms | 4d ago | 2d ago |
| [email protected] logs | 31,966 | Account & Org SettingsTMFEDL+10 | 7.8% | 1.71 s | 4d ago | 2d ago |
| [email protected] logs | 31,810 | TMFStudioAccount & Org Settings+2 | 4.0% | 469 ms | 4d ago | 2d ago |
| [email protected] logs | 18,503 | Account & Org SettingsEDCHome+8 | 3.5% | 918 ms | 4d ago | 2d ago |
| [email protected] logs | 13,819 | Account & Org SettingsEDCHome+4 | 3.0% | 334 ms | 4d ago | 2d ago |
| [email protected] logs | 13,443 | EDCAccount & Org SettingsHome+8 | 3.3% | 809 ms | 4d ago | 2d ago |
| [email protected] logs | 4,380 | Account & Org SettingsHomeStudies+7 | 2.5% | 327 ms | 4d ago | 2d ago |
| [email protected] logs | 3,128 | Account & Org SettingsHomeTMF+5 | 2.9% | 1.35 s | 4d ago | 2d ago |
| [email protected] logs | 2,834 | Account & Org SettingsHomeTrainings+5 | 2.4% | 963 ms | 4d ago | 2d ago |
| [email protected] logs | 2,388 | Account & Org SettingsHomeTMF+3 | 8.5% | 1.68 s | 4d ago | 2d ago |
| [email protected] logs | 2,322 | Account & Org SettingsHomeTMF+6 | 9.3% | 344 ms | 4d ago | 2d ago |
| [email protected] logs | 1,793 | Account & Org SettingsHomeEDC+2 | 1.7% | 257 ms | 4d ago | 2d ago |
| [email protected] logs | 1,791 | Account & Org SettingsHomeTMF | 0.6% | 1.07 s | 4d ago | 2d ago |
| [email protected] logs | 1,519 | Account & Org SettingsHomeStudio | 0.6% | 944 ms | 4d ago | 2d ago |
| [email protected] logs | 1,513 | Account & Org SettingsHomeStudio | 1.2% | 989 ms | 4d ago | 2d ago |
| [email protected] logs | 1,500 | Account & Org SettingsHomeStudio | 0.7% | 926 ms | 4d ago | 2d ago |
| [email protected] logs | 1,278 | Account & Org SettingsHomeStudio | 0.5% | 260 ms | 4d ago | 2d ago |
| [email protected] logs | 1,277 | Account & Org SettingsHomeStudio | 0.5% | 278 ms | 4d ago | 2d ago |
| [email protected] logs | 1,242 | Account & Org SettingsHomeStudio | 0.4% | 271 ms | 4d ago | 2d ago |
| [email protected] logs | 1,233 | Account & Org SettingsHomeStudio | 0.4% | 292 ms | 4d ago | 2d ago |
| [email protected] logs | 257 | Account & Org SettingsEDCTMF | 49.4% | 211 ms | 4d ago | 2d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 3d ago | 3d ago |
| [email protected] logs | 29 | Account & Org SettingsHomeCalendar+1 | 3.4% | 767 ms | 3d ago | 3d ago |
| [email protected] logs | 8 | Account & Org Settings | 25.0% | 1.60 s | 3d ago | 3d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.