← dashboard
Active users 25
automation over the last 3d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 121,431 | Account & Org SettingsHomeStudies+14 | 0.6% | 936 ms | 2d ago | 1d ago |
| [email protected] logs | 48,886 | EDCAccount & Org SettingsHome+10 | 0.1% | 435 ms | 2d ago | 1d ago |
| [email protected] logs | 20,906 | EDCAccount & Org SettingsHome+5 | 0.1% | 430 ms | 2d ago | 1d ago |
| [email protected] logs | 19,335 | TMFStudioAccount & Org Settings+2 | 3.3% | 460 ms | 2d ago | 1d ago |
| [email protected] logs | 17,802 | Account & Org SettingsTMFStudies+10 | 6.8% | 1.77 s | 2d ago | 1d ago |
| [email protected] logs | 7,574 | Account & Org SettingsEDCHome+7 | 0.4% | 980 ms | 2d ago | 1d ago |
| [email protected] logs | 6,584 | Account & Org SettingsEDCHome+4 | 0.2% | 408 ms | 2d ago | 1d ago |
| [email protected] logs | 6,283 | EDCAccount & Org SettingsHome+8 | 0.7% | 919 ms | 2d ago | 1d ago |
| [email protected] logs | 2,565 | Account & Org SettingsHomeStudies+7 | 0.2% | 387 ms | 2d ago | 1d ago |
| [email protected] logs | 1,835 | Account & Org SettingsHomeTrainings+5 | 0.1% | 986 ms | 2d ago | 1d ago |
| [email protected] logs | 1,730 | Account & Org SettingsHomeTMF+5 | 6.1% | 251 ms | 2d ago | 1d ago |
| [email protected] logs | 1,635 | Account & Org SettingsHomeTMF+5 | 0.1% | 1.82 s | 2d ago | 1d ago |
| [email protected] logs | 1,458 | Account & Org SettingsHomeTMF+3 | 5.1% | 1.76 s | 2d ago | 1d ago |
| [email protected] logs | 1,379 | Account & Org SettingsHomeTMF | 0.0% | 1.26 s | 2d ago | 1d ago |
| [email protected] logs | 1,163 | Account & Org SettingsHomeEDC+2 | 0.1% | 197 ms | 2d ago | 1d ago |
| [email protected] logs | 1,089 | Account & Org SettingsHomeStudio | 0.0% | 960 ms | 2d ago | 1d ago |
| [email protected] logs | 1,088 | Account & Org SettingsHomeStudio | 0.4% | 986 ms | 2d ago | 1d ago |
| [email protected] logs | 1,073 | Account & Org SettingsHomeStudio | 0.0% | 921 ms | 2d ago | 1d ago |
| [email protected] logs | 940 | Account & Org SettingsHomeStudio | 0.0% | 198 ms | 2d ago | 1d ago |
| [email protected] logs | 926 | Account & Org SettingsHomeStudio | 0.0% | 191 ms | 2d ago | 1d ago |
| [email protected] logs | 908 | Account & Org SettingsHomeStudio | 0.0% | 253 ms | 2d ago | 1d ago |
| [email protected] logs | 901 | Account & Org SettingsHomeStudio | 0.0% | 187 ms | 2d ago | 1d ago |
| [email protected] logs | 229 | Account & Org SettingsEDCTMF | 47.2% | 151 ms | 2d ago | 2d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 2d ago | 2d ago |
| [email protected] logs | 11 | Account & Org SettingsCalendarTasks | 9.1% | 145 ms | 2d ago | 2d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.