← dashboard
Active users 24
automation over the last 48h — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 98,126 | Account & Org SettingsHomeStudies+14 | 0.6% | 962 ms | 1d ago | 1d ago |
| [email protected] logs | 37,843 | EDCAccount & Org SettingsHome+10 | 0.1% | 437 ms | 1d ago | 1d ago |
| [email protected] logs | 16,439 | TMFStudioAccount & Org Settings+2 | 2.9% | 466 ms | 1d ago | 1d ago |
| [email protected] logs | 16,100 | EDCAccount & Org SettingsHome+5 | 0.1% | 440 ms | 1d ago | 1d ago |
| [email protected] logs | 14,786 | Account & Org SettingsTMFStudies+10 | 6.5% | 1.81 s | 1d ago | 1d ago |
| [email protected] logs | 6,608 | Account & Org SettingsEDCHome+7 | 0.4% | 976 ms | 1d ago | 1d ago |
| [email protected] logs | 5,457 | EDCAccount & Org SettingsHome+8 | 0.7% | 943 ms | 1d ago | 1d ago |
| [email protected] logs | 5,217 | Account & Org SettingsEDCHome+4 | 0.2% | 410 ms | 1d ago | 1d ago |
| [email protected] logs | 1,948 | Account & Org SettingsHomeTasks+7 | 0.1% | 485 ms | 1d ago | 1d ago |
| [email protected] logs | 1,524 | Account & Org SettingsHomeTrainings+5 | 0.1% | 1.31 s | 1d ago | 1d ago |
| [email protected] logs | 1,470 | Account & Org SettingsHomeTMF+5 | 0.1% | 2.20 s | 1d ago | 1d ago |
| [email protected] logs | 1,303 | Account & Org SettingsHomeTMF+3 | 5.8% | 1.87 s | 1d ago | 1d ago |
| [email protected] logs | 1,228 | Account & Org SettingsHomeTMF+4 | 8.1% | 309 ms | 1d ago | 1d ago |
| [email protected] logs | 1,109 | Account & Org SettingsHomeTMF | 0.0% | 1.25 s | 1d ago | 1d ago |
| [email protected] logs | 933 | Account & Org SettingsHomeStudio | 0.0% | 988 ms | 1d ago | 1d ago |
| [email protected] logs | 925 | Account & Org SettingsHomeStudio | 0.4% | 1.24 s | 1d ago | 1d ago |
| [email protected] logs | 912 | Account & Org SettingsHomeStudio | 0.0% | 958 ms | 1d ago | 1d ago |
| [email protected] logs | 900 | Account & Org SettingsHomeEDC+2 | 0.1% | 271 ms | 1d ago | 1d ago |
| [email protected] logs | 793 | Account & Org SettingsHomeStudio | 0.0% | 264 ms | 1d ago | 1d ago |
| [email protected] logs | 771 | Account & Org SettingsHomeStudio | 0.0% | 238 ms | 1d ago | 1d ago |
| [email protected] logs | 765 | Account & Org SettingsHomeStudio | 0.0% | 326 ms | 1d ago | 1d ago |
| [email protected] logs | 742 | Account & Org SettingsHomeStudio | 0.0% | 220 ms | 1d ago | 1d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 1d ago | 1d ago |
| [email protected] logs | 153 | Account & Org SettingsEDCTMF | 35.3% | 187 ms | 1d ago | 1d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.