← dashboard
Active users 24
master over the last 24h — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▴ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 4 | StudioAccount & Org Settings | 0.0% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 11 | Account & Org SettingsStudio | 0.0% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 12 | Account & Org SettingsStudio | 0.0% | 1.9 min | 23h ago | 21h ago |
| [email protected] logs | 16 | HomeStudioAccount & Org Settings | 0.0% | ≥ 2.0 min | 23h ago | 23h ago |
| [email protected] logs | 21 | Account & Org SettingsStudio | 0.0% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 26 | StudioAccount & Org Settings | 0.0% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 39 | Account & Org SettingsHomeStudies | 0.0% | 1.12 s | 23h ago | 23h ago |
| [email protected] logs | 44 | Account & Org SettingsStudioHome | 0.0% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 85 | TMFAccount & Org SettingsHome+1 | 3.3% | 737 ms | 22h ago | 22h ago |
| [email protected] logs | 133 | TMFAccount & Org SettingsHome | 0.0% | 1.77 s | 23h ago | 22h ago |
| [email protected] logs | 231 | Work OrdersWork PlansAccount & Org Settings+1 | 6.1% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 236 | TrainingsAccount & Org SettingsStudio | 0.0% | 662 ms | 23h ago | 22h ago |
| [email protected] logs | 240 | Account & Org SettingsTMFHome+2 | 0.4% | 1.07 s | 23h ago | 21h ago |
| [email protected] logs | 449 | TMFEDLAccount & Org Settings | 1.8% | 705 ms | 23h ago | 21h ago |
| [email protected] logs | 465 | StudiesAccount & Org SettingsTMF+7 | 0.0% | 1.62 s | 22h ago | 21h ago |
| [email protected] logs | 559 | Account & Org SettingsStudioHome+3 | 0.0% | 415 ms | 22h ago | 21h ago |
| [email protected] logs | 576 | Work OrdersAI ChatAccount & Org Settings+3 | 1.1% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 578 | StudioAccount & Org SettingsHome | 0.0% | 3.41 s | 23h ago | 21h ago |
| [email protected] logs | 674 | StudiesAccount & Org SettingsSites+3 | 44.8% | 648 ms | 21h ago | 21h ago |
| [email protected] logs | 774 | EDCAccount & Org SettingsTrainings+4 | 0.3% | 980 ms | 23h ago | 21h ago |
| [email protected] logs | 838 | StudiesAccount & Org SettingsStudio+1 | 12.5% | 787 ms | 23h ago | 22h ago |
| [email protected] logs | 1,124 | StudiesAccount & Org SettingsHome+4 | 32.1% | 488 ms | 23h ago | 21h ago |
| [email protected] logs | 1,164 | Work OrdersStudiesAccount & Org Settings+2 | 0.0% | 486 ms | 23h ago | 21h ago |
| [email protected] logs | 2,240 | StudioAccount & Org SettingsEDC+6 | 1.8% | 12.41 s | 23h ago | 21h ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.